Subscription Rates 2020
NEW FULL MEMBERSHIP | £1,400 | ||||
---|---|---|---|---|---|
NEW RESTRICTED MEMBERSHIP | £1,300 | ||||
OVER 80 RESTRICTED MEMBERSHIP (10 years membership) | £1,000 | ||||
FAIRWAYS | £815 | ||||
COUNTRY | £550 | ||||
OVERSEAS | £780 | ||||
PART PLAY (20 years membership) | £420 | ||||
TWILIGHT | £560 | ||||
INTERMEDIATE 18-20 | £400 | ||||
INTERMEDIATE 21-22 | £450 | ||||
INTERMEDIATE 23-24 | £500 | ||||
INTERMEDIATE 25-26 | £600 | ||||
INTERMEDIATE 27-28 | £750 | ||||
INTERMEDIATE 29-30 | £950 | ||||
INTERMEDIATE 31-32 | £1,050 | ||||
INTERMEDIATE 33-34 | £1,150 | ||||
STUDENT 18-23 | £375 | ||||
JUNIOR 8-11 | £50 | ||||
JUNIOR 12-14 | £75 | ||||
JUNIOR 15-17 | £100 | ||||
JUNIOR RELATED 0-15 | £0 | ||||
SOCIAL | £100 | ||||
SOCIAL RELATED | £50 | ||||
SOCIAL GOLF | £550 | ||||
Standing Order Mandate Form | |||||
For more information on memberships click here |